Choose yourself
-
1.232 404 169 MNTL
-
2.45 607 273 MNTL
-
3.39 763 485 MNTL
-
4.36 508 751 MNTL
-
5.35 504 526 MNTL
-
6.24 882 541 MNTL
-
7.22 152 653 MNTL
-
8.21 698 157 MNTL
-
9.21 485 025 MNTL
-
10.20 378 513 MNTL
-
11.20 072 644 MNTL
-
12.20 012 367 MNTL
-
13.18 443 751 MNTL
-
14.18 439 485 MNTL
-
15.18 327 255 MNTL
-
16.18 254 441 MNTL
-
17.18 118 238 MNTL
-
18.17 597 628 MNTL
-
19.17 575 575 MNTL
-
20.17 161 533 MNTL
-
21.17 054 012 MNTL
-
22.16 338 274 MNTL
-
23.16 129 309 MNTL
-
24.16 124 575 MNTL
-
25.15 958 766 MNTL
-
26.15 939 415 MNTL
-
27.15 934 442 MNTL
-
28.15 537 129 MNTL
-
29.14 663 434 MNTL
-
30.14 082 065 MNTL
-
31.14 011 693 MNTL
-
32.13 692 642 MNTL
-
33.13 138 095 MNTL
-
34.11 396 760 MNTL
-
35.10 680 590 MNTL
-
36.9 564 531 MNTL
-
37.9 521 878 MNTL
-
38.9 512 160 MNTL
-
39.9 201 081 MNTL
-
40.9 156 120 MNTL
-
41.9 129 052 MNTL
-
42.8 883 713 MNTL
-
43.8 836 888 MNTL
-
44.8 192 662 MNTL
-
45.7 537 068 MNTL
-
46.6 889 651 MNTL
-
47.6 733 480 MNTL
-
48.6 620 680 MNTL
-
49.6 514 385 MNTL
-
50.6 387 584 MNTL
-
51.6 274 976 MNTL
-
52.6 271 144 MNTL
-
53.6 169 834 MNTL
-
54.5 692 605 MNTL
-
55.5 639 512 MNTL
-
56.4 981 683 MNTL
-
57.4 953 603 MNTL
-
58.4 836 358 MNTL
-
59.4 746 365 MNTL
-
60.4 466 195 MNTL
-
61.4 164 478 MNTL
-
62.3 604 291 MNTL
-
63.3 552 394 MNTL
-
64.2 198 711 MNTL
-
65.2 191 565 MNTL
-
66.2 076 384 MNTL
-
67.1 220 365 MNTL
-
68.1 194 655 MNTL
-
69.807 698 MNTL
-
70.17 059 MNTL
-
71.5 000 MNTL
-
72.18 933 536 MNTL
-
73.14 827 421 MNTL
-
74.14 098 187 MNTL
-
75.9 126 648 MNTL
-
76.4 793 956 MNTL
-
77.1 273 663 MNTL
-
78.545 222 MNTL
-
79.228 115 MNTL
-
80.206 675 MNTL
-
81.124 557 MNTL
-
82.116 000 MNTL
-
83.59 838 MNTL
-
84.50 188 MNTL
-
85.45 826 MNTL
-
86.28 192 MNTL
-
87.22 156 MNTL
-
88.12 372 MNTL
-
89.9 249 MNTL
-
90.8 096 MNTL
-
91.7 024 MNTL
-
92.7 020 MNTL
-
93.6 966 MNTL
-
94.4 960 MNTL
-
95.4 752 MNTL
-
96.3 249 MNTL
-
97.2 730 MNTL
-
98.2 254 MNTL
-
99.2 225 MNTL
-
100.1 899 MNTL
-
101.1 809 MNTL
-
102.1 535 MNTL
-
103.1 327 MNTL
-
104.1 262 MNTL
-
105.1 082 MNTL
-
106.1 003 MNTL
-
107.580 MNTL
-
108.533 MNTL
-
109.532 MNTL
-
110.525 MNTL
-
111.408 MNTL
-
112.337 MNTL
-
113.257 MNTL
-
114.180 MNTL
-
115.100 MNTL
-
116.73 MNTL
-
117.31 MNTL
-
118.28 MNTL
-
119.13 MNTL
-
120.12 MNTL
-
121.10 MNTL
-
122.5 MNTL
-
123.2 MNTL
-
124.2 MNTL
-
125.1 MNTL
-
126.1 MNTL
-
127.1 MNTL
-
128.1 MNTL
-
129.1 MNTL